Event |
Boys | Girls | ||||
Mark | Athlete | Year | Mark | Athlete | Year | |
100 M Run | 10.5 | A.Laut | 1980 | 12.4 | J.Hynes | 1979 |
110 H / 100 H | 14.5 | W.Howard | 1998 | 15.0 | S.Young | 1979 |
200 M Dash | 21.5* | A.Laut | 1980 | 25.9 | K.Black | 1979 |
400 M Dash | 49.79 | N.Hiser | 2011 | 57.9 | K.Black | 1979 |
800 M Run | 1:54.43 | L.Williams | 2005 | 2:19.2 | K.Love | 1979 |
1600 M Run | 4:09.98 | L.Williams | 2005 | 4:56.4 | K.McKillen | 1983 |
3200 M Run | 8:52.49 | D.Jackson | 2007 | 10:49.3 | K.McKillen | 1983 |
4 x 100 M | 44.12 | J.Snider R.Seagram R.Seagram S.Chevalier | 2006 | 50.0 | L.Atkinson V.Muck J.Daczka A.Hiatt | 1989 |
4 x 200 M | 1:31.29 | J.Wentzel A.Walsh M.Walters D.Schmittling | 1988 | 1:44.6 | J.Gilbert J.Daczka V.Muck | 1989 |
4 x 400 M | 3:25.9 | B.Bowsher T.Dittmar J.Wood A.Pudduck | 1991 | 4:01.3 | J.Gilbert V.Muck L.Atckinson N.Nalli | 1989 |
4 x 800 M | 7:53.29 | R.Neely B.Aprill A.Hess D.Jackson | 2007 | 9:42.09 | N.Nalli C.Sarnecki J.Vickers J.Gunderson | 2004 |
300 H | 38.4 | W.Howard | 1998 | 47.4 | A.Klark | 1996 |
Long Jump | 23′-5.75″ | A.Laut | 1980 | 17′-1″ | N. Bow | 2018 |
High Jump | 6′-6.5″ | W.Whitehead | 2006 | 5′-9″ | N.Caldwell | 2008 |
Pole Vault | 16′-4.75″ | N.Gary | 2014 | 12′-7″ | R.Pilkerton | 2008 |
Shot Put | 49′-2.5″ | B.Bloomer | 1987 | 36′-8″ | T.Kopinski | 1995 |
Discus | 146′-7″ | J.Karageorge | 1993 | 122′-10″ | T.Kopinski | 1995 |
*Indicates an MHSAA Lower Peninsula Class B State Meet Record