Up & Running | All Results | |||||
---|---|---|---|---|---|---|
Event | Place | Athlete | Team | Result | Heat | Wind |
M 1600m Finals | 14 | Mckenzie, Zach | Up & Running | 5:06.78 | ||
M 1600m Finals | 22 | Thomas, Gabe | Up & Running | 5:12.68 | ||
M 1600m Finals | 24 | Bell, Lucas | Up & Running | 5:18.93 | ||
M 1600m Finals | 30 | Hochrein, Brennan | Up & Running | 5:24.08 | ||
M 1600m Finals | 32 | Shoopman, Al | Up & Running | 5:27.27 | ||
M 1600m Finals | 36 | Robards, Stephen | Up & Running | 5:38.21 | ||
M 1600m Finals | 37 | Stimac, Peyton | Up & Running | 5:38.25 | ||
M 1600m Finals | 38 | Greenfield, Seth | Up & Running | 5:42.56 | ||
M 1600m Finals | 41 | Skiver, Justin | Up & Running | 5:43.81 | ||
M 1600m Finals | 43 | Eakin, Chris | Up & Running | 5:46.11 | ||
F HJ Finals | 6 | Stone, Sarah | Up & Running | 4-10.00 | ||
M HJ Finals | 4 | Dumont, Andrew | Up & Running | 5-01.00 | ||
F PV Finals | 5 | Read, Charlotte | Up & Running | 9-00.00 | ||
M PV Finals | 1 | Gary, Noah | Up & Running | 14-06.00 | ||
M PV Finals | 7 | Dumont, Andrew | Up & Running | 12-00.00 | ||
M PV Finals | 8 | Sharrar, Ryan | Up & Running | 12-00.00 | ||
M PV Finals | 10 | Hanson, Casey | Up & Running | 12-00.00 | ||
M PV Finals | 14 | Shay, Nate | Up & Running | 10-06.00 | ||
M S Finals | 10 | Colosky, Jaccob | Up & Running | 33-02.00 | ||
M S Finals | 11 | Moose, Aidan | Up & Running | 32-06.50 | ||
M S Finals | 12 | Prehoda, Lucas | Up & Running | 25-03.50 |
Some photos from the past handful of Indoor Meets